<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sage Real Estate</title>
	<atom:link href="http://www.sagerealestate.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sagerealestate.ca</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 15 May 2012 19:34:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Brett McCaig</title>
		<link>http://www.sagerealestate.ca/brett-mccaig/</link>
		<comments>http://www.sagerealestate.ca/brett-mccaig/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:34:55 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Agents]]></category>

		<guid isPermaLink="false">http://www.sagerealestate.ca/?p=11940</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sagerealestate.ca/brett-mccaig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duncan Cameron</title>
		<link>http://www.sagerealestate.ca/duncan-cameron/</link>
		<comments>http://www.sagerealestate.ca/duncan-cameron/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:53:14 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Agents]]></category>

		<guid isPermaLink="false">http://www.sagerealestate.ca/?p=11695</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sagerealestate.ca/duncan-cameron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John MacEwen</title>
		<link>http://www.sagerealestate.ca/john-macewen/</link>
		<comments>http://www.sagerealestate.ca/john-macewen/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 19:26:17 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Agents]]></category>

		<guid isPermaLink="false">http://www.sagerealestate.ca/?p=10442</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sagerealestate.ca/john-macewen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cindy Foster</title>
		<link>http://www.sagerealestate.ca/cindy-foster/</link>
		<comments>http://www.sagerealestate.ca/cindy-foster/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:52:40 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Agents]]></category>

		<guid isPermaLink="false">http://www.sagerealestate.ca/?p=10007</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sagerealestate.ca/cindy-foster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicanor Kang</title>
		<link>http://www.sagerealestate.ca/nicanor-kang/</link>
		<comments>http://www.sagerealestate.ca/nicanor-kang/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:29:08 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Agents]]></category>

		<guid isPermaLink="false">http://www.sagerealestate.ca/?p=9675</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sagerealestate.ca/nicanor-kang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Grossenbacher</title>
		<link>http://www.sagerealestate.ca/david-grossenbacher/</link>
		<comments>http://www.sagerealestate.ca/david-grossenbacher/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:08:27 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Agents]]></category>

		<guid isPermaLink="false">http://www.sagerealestate.ca/?p=9524</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sagerealestate.ca/david-grossenbacher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flora Anafcheh</title>
		<link>http://www.sagerealestate.ca/flora-anafcheh/</link>
		<comments>http://www.sagerealestate.ca/flora-anafcheh/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:08:49 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[Agents]]></category>

		<guid isPermaLink="false">http://www.sagerealestate.ca/?p=9263</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sagerealestate.ca/flora-anafcheh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>York Mills Real Estate Market Report October 2011</title>
		<link>http://www.sagerealestate.ca/york-mills-real-estate-market-report-october-2011/</link>
		<comments>http://www.sagerealestate.ca/york-mills-real-estate-market-report-october-2011/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 21:48:00 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[York Mills]]></category>

		<guid isPermaLink="false">http://www.sagerealestate.ca/?p=9462</guid>
		<description><![CDATA[In October 2011, 9 homes sold in York Mills, at an average price of $1,795,867. On average these properties took 29 days to sell and sold at 103% of their listing price. A total of $16,162,800 worth of real estate changed hands on the MLS system in October. All signs point to a seller’s market [...]]]></description>
			<content:encoded><![CDATA[<p>In October 2011, 9 homes sold in York Mills, at an average price of $1,795,867. On average these properties took 29 days to sell and sold at 103% of their listing price. A total of $16,162,800 worth of real estate changed hands on the MLS system in October.</p>
<p>All signs point to a seller’s market in York Mills. Average selling price is up 17% over this same time last year and homes are selling at 103% of their asking price. Now is a good time to sell in York Mills.</p>
<p>These numbers support the anecdotal evidence from our salespeople that York Mills still faces a lack of supply, not demand. When submitting offers on York Mills properties, buyers have been facing multiple offer scenarios left, right, and centre. There are just not enough properties available.</p>
<p>Provided below are some overview charts of the market activity in York Mills since Dec 2009. If you would like to download a report that outlines all of the details (including sold price) of the homes that sold in York Mills e in October 2011 click here: <a href="http://www.torontoloveaffair.ca/market-report-downloads/york-mills/">York Mills Real Estate Market Report October 2011 Donwload</a>.</p>
<p><a href="http://www.torontoloveaffair.ca/market-report-downloads/york-mills/"><img class="aligncenter" src="http://www.torontoloveaffair.ca/wp-content/uploads/2011/11/YorkMills_Market_Icon.png" alt="" /></a></p>
<p><a href="http://www.torontoloveaffair.ca/wp-content/uploads/2011/11/blog_yorkmills.png"><img class="aligncenter size-full wp-image-930" title="blog_yorkmills" src="http://www.torontoloveaffair.ca/wp-content/uploads/2011/11/blog_yorkmills.png" alt="" width="565" height="1346" /></a><a href="http://www.torontoloveaffair.ca/wp-content/uploads/2011/11/blog_davisville_homes.png"><br />
</a></p>
<p><a href="http://www.torontoloveaffair.ca/market-report-downloads/york-mills/"><img class="aligncenter" src="http://www.torontoloveaffair.ca/wp-content/uploads/2011/11/YorkMills_Market_Icon.png" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sagerealestate.ca/york-mills-real-estate-market-report-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chaplin Estates Real Estate Market Report October 2011</title>
		<link>http://www.sagerealestate.ca/chaplin-estates-real-estate-market-report-october-2011/</link>
		<comments>http://www.sagerealestate.ca/chaplin-estates-real-estate-market-report-october-2011/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 21:46:38 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Chaplin Estates]]></category>

		<guid isPermaLink="false">http://www.sagerealestate.ca/?p=9459</guid>
		<description><![CDATA[In October 2011, 2 homes sold in Chaplin Estates, at an average price of $1,250,000. On average these properties took 7 days to sell and sold at 104% of their listing price. A total of $2,500,000 worth of real estate changed hands on the MLS system in October. All signs point to a seller’s market [...]]]></description>
			<content:encoded><![CDATA[<p>In October 2011, 2 homes sold in Chaplin Estates, at an average price of $1,250,000. On average these properties took 7 days to sell and sold at 104% of their listing price. A total of $2,500,000 worth of real estate changed hands on the MLS system in October.</p>
<p>All signs point to a seller’s market in Chaplin Estates. Average selling price is up 3% over this same time last year and homes are selling at 104% of their asking price. Now is a good time to sell in Chaplin Estates.</p>
<p>These numbers support the anecdotal evidence from our salespeople that Chaplin Estates still faces a lack of supply, not demand. When submitting offers on Chaplin Estates properties, buyers have been facing multiple offer scenarios left, right, and centre. There are just not enough properties available.</p>
<p>Provided below are some overview charts of the market activity in Chaplin Estates since Dec 2009. If you would like to download a report that outlines all of the details (including sold price) of the homes that sold in Chaplin Estates in October 2011 click here: <a href="http://www.torontoloveaffair.ca/market-report-downloads/chaplin-estates">Chaplin Estates Real Estate Market Report October 2011 Donwload</a>.</p>
<p><a href="http://www.torontoloveaffair.ca/market-report-downloads/chaplin-estates/"><img class="aligncenter" src="http://www.torontoloveaffair.ca/wp-content/uploads/2011/11/Chaplin-Estates_Market_Icon.png" alt="" /></a></p>
<p><a href="http://www.torontoloveaffair.ca/wp-content/uploads/2011/11/blog_chaplin_est.png"><img class="aligncenter size-full wp-image-924" title="blog_chaplin_est" src="http://www.torontoloveaffair.ca/wp-content/uploads/2011/11/blog_chaplin_est.png" alt="" width="565" height="1346" /></a><a href="http://www.torontoloveaffair.ca/wp-content/uploads/2011/11/blog_davisville_homes.png"><br />
</a></p>
<p><a href="http://www.torontoloveaffair.ca/market-report-downloads/chaplin-estates/"><img class="aligncenter" src="http://www.torontoloveaffair.ca/wp-content/uploads/2011/11/Chaplin-Estates_Market_Icon.png" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sagerealestate.ca/chaplin-estates-real-estate-market-report-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Etobicoke Real Estate Market Report October 2011</title>
		<link>http://www.sagerealestate.ca/north-etobicoke-real-estate-market-report-october-2011/</link>
		<comments>http://www.sagerealestate.ca/north-etobicoke-real-estate-market-report-october-2011/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 21:43:54 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[North Etobicoke]]></category>

		<guid isPermaLink="false">http://www.sagerealestate.ca/?p=9455</guid>
		<description><![CDATA[In October 2011, 60 homes sold in North Etobicoke, at an average price of $626,680. On average these properties took 18 days to sell and sold at 100% of their listing price. A total of $37,600,800 worth of real estate changed hands on the MLS system in October. The signs point to a strong Fall [...]]]></description>
			<content:encoded><![CDATA[<p>In October 2011, 60 homes sold in North Etobicoke, at an average price of $626,680. On average these properties took 18 days to sell and sold at 100% of their listing price. A total of $37,600,800 worth of real estate changed hands on the MLS system in October.</p>
<p>The signs point to a strong Fall market in North Etobicoke. Homes are selling at asking, they are taking substantially fewer days to sell this year vs. last and the total number of properties sold increased 9% this year vs last. Now is a great time to sell in North Etobicoke.</p>
<p>Provided below are some overview charts of the market activity in North Etobicoke since Dec 2009. If you would like to download a report that outlines all of the details (including sold price) of the homes that sold in North Etobicoke in October 2011 click here: <a href="http://www.torontoloveaffair.ca/market-report-downloads/north-etobicoke/">North Etobicoke Real Estate Market Report October 2011 Donwload</a>.</p>
<p><a href="http://www.torontoloveaffair.ca/market-report-downloads/north-etobicoke/"><img class="aligncenter" src="http://www.torontoloveaffair.ca/wp-content/uploads/2011/11/North-Etobicoke_Market_Icon.png" alt="" /></a></p>
<p><a href="http://www.torontoloveaffair.ca/wp-content/uploads/2011/11/blog_n_etobicoke.png"><img class="aligncenter size-full wp-image-920" title="blog_n_etobicoke" src="http://www.torontoloveaffair.ca/wp-content/uploads/2011/11/blog_n_etobicoke.png" alt="" width="565" height="1346" /></a><a href="http://www.torontoloveaffair.ca/wp-content/uploads/2011/11/blog_davisville_homes.png"><br />
</a></p>
<p><a href="http://www.torontoloveaffair.ca/market-report-downloads/north-etobicoke/"><img class="aligncenter" src="http://www.torontoloveaffair.ca/wp-content/uploads/2011/11/North-Etobicoke_Market_Icon.png" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sagerealestate.ca/north-etobicoke-real-estate-market-report-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

