
<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sage Real Estate</title>
	<link>http://www.sagerealestate.ca</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 16 Jan 2012 18:38:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Nicanor Kang</title>
		<description><![CDATA[]]></description>
		<link>http://www.sagerealestate.ca/nicanor-kang/</link>
			</item>
	<item>
		<title>David Grossenbacher</title>
		<description><![CDATA[]]></description>
		<link>http://www.sagerealestate.ca/david-grossenbacher/</link>
			</item>
	<item>
		<title>Flora Anafcheh</title>
		<description><![CDATA[]]></description>
		<link>http://www.sagerealestate.ca/flora-anafcheh/</link>
			</item>
	<item>
		<title>York Mills Real Estate Market Report October 2011</title>
		<description><![CDATA[In October 2011, 9 homes sold in York Mills, at an average price of $1,795,867. On average these properties took 29 days to sell and sold at 103% of their listing price. A total of $16,162,800 worth of real estate changed hands on the MLS system in October. All signs point to a seller’s market [...]]]></description>
		<link>http://www.sagerealestate.ca/york-mills-real-estate-market-report-october-2011/</link>
			</item>
	<item>
		<title>Chaplin Estates Real Estate Market Report October 2011</title>
		<description><![CDATA[In October 2011, 2 homes sold in Chaplin Estates, at an average price of $1,250,000. On average these properties took 7 days to sell and sold at 104% of their listing price. A total of $2,500,000 worth of real estate changed hands on the MLS system in October. All signs point to a seller’s market [...]]]></description>
		<link>http://www.sagerealestate.ca/chaplin-estates-real-estate-market-report-october-2011/</link>
			</item>
	<item>
		<title>North Etobicoke Real Estate Market Report October 2011</title>
		<description><![CDATA[In October 2011, 60 homes sold in North Etobicoke, at an average price of $626,680. On average these properties took 18 days to sell and sold at 100% of their listing price. A total of $37,600,800 worth of real estate changed hands on the MLS system in October. The signs point to a strong Fall [...]]]></description>
		<link>http://www.sagerealestate.ca/north-etobicoke-real-estate-market-report-october-2011/</link>
			</item>
	<item>
		<title>The Annex Real Estate Market Report October 2011</title>
		<description><![CDATA[The Fall market is in full swing. In October 2011, 15 homes sold in The Annex, at an average price of $1,022,917. On average these properties took 25 days to sell and sold at 101% of their listing price. A total of $15,343,750 worth of real estate changed hands on the MLS system in October. [...]]]></description>
		<link>http://www.sagerealestate.ca/the-annex-real-estate-market-report-october-2011/</link>
			</item>
	<item>
		<title>South Hill Real Estate Market Report October 2011</title>
		<description><![CDATA[In October 2011, 4 homes sold in South Hill, at an average price of $1,884,500. On average these properties took 13 days to sell and sold at 99% of their listing price. A total of $7,538,000 worth of real estate changed hands on the MLS system in October. Provided below are some overview charts of [...]]]></description>
		<link>http://www.sagerealestate.ca/south-hill-real-estate-market-report-october-2011/</link>
			</item>
	<item>
		<title>Yorkville Condos Real Estate Market Report October 2011</title>
		<description><![CDATA[In October 2011, 2 condos sold in Yorkville, at an average price of $1,127,500. On average these properties took 62 days to sell and sold at 94% of their listing price. A total of $2,255,000 worth of real estate changed hands on the MLS system in October. Provided below are some overview charts of the [...]]]></description>
		<link>http://www.sagerealestate.ca/yorkville-condos-real-estate-market-report-october-2011/</link>
			</item>
	<item>
		<title>Casa Loma Real Estate Market Report October 2011</title>
		<description><![CDATA[In October 2011, 3 homes sold in Casa Loma, at an average price of $1,746,667. On average these properties sold in just 97 days* to sell and sold at 115% of their listing price. A total of $5,240,000 worth of real estate changed hands on the MLS system in October. *This figure is skewed because [...]]]></description>
		<link>http://www.sagerealestate.ca/casa-loma-real-estate-market-report-october-2011/</link>
			</item>
</channel>
</rss>

